<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bauble Economy or Babbling Writer? (OR&#8230; Ponzi Scheme or Putz?)</title>
	<link>http://netwmd.com/blog/2005/11/29/186</link>
	<description>netWMD is dedicated to understanding, promoting, and protecting democracy.</description>
	<pubDate>Sat, 06 Sep 2008 18:02:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Bauble Economy or Babbling Writer? (OR&#8230; Ponzi Scheme or Putz?) by: netwmd.com - The War to Mobilize Democracy &#187; Blog Archive &#187; Amazing U.S. Job Growth</title>
		<link>http://netwmd.com/blog/2005/11/29/186#comment-108</link>
		<pubDate>Fri, 02 Dec 2005 18:04:51 +0000</pubDate>
		<guid>http://netwmd.com/blog/2005/11/29/186#comment-108</guid>
					<description>[...] Eugene Robinson at the Washington Post thinks we have a &amp;#8220;bauble economy&amp;#8221; &amp;#8212; its all just a &amp;#8220;giant Ponzi scheme.&amp;#8221; The facts just keep contradicting him. Today, the Bureau of Labor Statistics reported that &amp;#8220;employment grew by 215,000 in November.&amp;#8221; On Wednesday, the Bureau of Economic Analysis revised our national GDP for the 3rd quarter upwards to 4.3% from an initial estimate of 3.8% [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Eugene Robinson at the Washington Post thinks we have a &#8220;bauble economy&#8221; &#8212; its all just a &#8220;giant Ponzi scheme.&#8221; The facts just keep contradicting him. Today, the Bureau of Labor Statistics reported that &#8220;employment grew by 215,000 in November.&#8221; On Wednesday, the Bureau of Economic Analysis revised our national GDP for the 3rd quarter upwards to 4.3% from an initial estimate of 3.8% [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
